| PART NO | SIZE | |
|---|---|---|
|
WMI-ER1440 | 13MM DIAMETER X 1440MM LONG |
| WMI-ER1800 | 13MM DIAMETER X 1800MM LONG | |
| WMI-ER2400 | 13MM DIAMETER X 2400MM LONG | |
| WMI-ER1200X16 | 16MM DIAMETER X 1200MM LONG | |
| WMI-ER1800X16 | 16MM DIAMETER X 1800MM LONG | |
| WMI-ER2400X16 | 16MM DIAMETER X 2400MM LONG | |
| WMI-ER3000X16 | 16MM DIAMETER X 3000MM LONG | |
| WMI-ER1800X19 | 19MM DIAMETER X 1800MM LONG | |
| WMI-ER2400X19 | 19MM DIAMETER X 2400MM LONG | |
| WMI-ER3000X19 | 19MM DIAMETER X 3000MM LONG | |
| WMI-ER1200X16LE | 16MM DIAMETER X 1200MM LONG EXTENDIBLE | |
| WMI-ER1800X16LE | 16MM DIAMETER X 1800MM LONG EXTENDIBLE | |
| WMI-ER2400X16LE | 16MM DIAMETER X 2400MM LONG EXTENDIBLE | |
| WMI-ER3000X16LE | 16MM DIAMETER X 3000MM LONG EXTENDIBLE | |
| WMI-ER1800X19LE | 19MM DIAMETER X 1800MM LONG EXTENDIBLE | |
| WMI-ER2400X19LE | 19MM DIAMETER X 2400MM LONG EXTENDIBLE | |
| WMI-ER3000X19LE | 19MM DIAMETER X 3000MM LONG EXTENDIBLE | |
| WMI-ERCOUP | SS/COPPER COUPLING FOR 16MM & 19MM EARTH ROD | |
| WMI-ERDHEAD | DRIVING HEAD FOR 16MM & 19MM EARTH ROD |
![]()